
The Guys
![]() Ortega | ![]() Teg | ![]() Pedigree |
---|---|---|
![]() Teg puppy stack 13 weeks | ![]() Best Puppy in Group #2 | ![]() Guelph & Disct KC 2012 |
![]() Temiskaming KC 2013 | ![]() Group one | ![]() Best in Show |
![]() IWCC 2014 National | ![]() IWCC National 2015 | ![]() Best Stud Dog |
![]() Locust Grove 2013 | ![]() Ortega | ![]() Barrie Kennel Club 2014 |
![]() Best opposite to his daughter Cyra | ![]() Best Stud Dog | ![]() IWCC National 2014 |
![]() Teg | ![]() Image_edited | ![]() Tegger |
BIS CGCh ACh Cugein Ortega of Castlekeep
6/21/2011-1/15/2018
![]() Ch Arahu Akhenaten | ![]() Ch Arahu Akhenaten |
---|
Ch Arahu Akhenaten
5/15/2012-5/3/2017
Out of gallery
GCh CASTLEKEEP'S ENDEAVOUR #1 IW 2019
Out of gallery
CH CASTLEKEEP'S STEEL WILL NC.
Out of gallery
CH CASTLEKEEP'S INTEGRITY
Out of gallery
CH CASTLEKEEP'S HONOUR
Out of gallery