
The Girls
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Ch Castlekeep's Essex
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Cyra. August 15, 2012- December 6, 2021
![]() IWCC Quebec Regional 2015Award of Merit Breeder Judge: Jenny Dove, Saringa Mags is co owned with Cynthia Snapp | ![]() 7117BA65-FC28-48B1-9792-8F3E9E93D73F | ![]() Victoria County 2016Castlekeep's Steel Magnolia group 4 Rosemarie Shorman Mags is co owned with Cynthia Snapp |
---|---|---|
![]() Ch. Castlekeep's Steel MagnoliaCooler in the shade Mags is co owned with Cynthia Snapp | ![]() Ontario Breeders 2014BOW, BPIB, BO Judge: Mags is co owned with Cynthia Snapp | ![]() IWCC National 2014Magnolia on the move Mags is co owned with Cynthia Snapp |
![]() Scan 21.jpegNew Champion BOW Judge: Mags is co owned with Cynthia Snapp | ![]() F702C75A-20C8-4E4B-9F1F-89FD03B734DB_1_100_o_edited |
![]() Ch. Castlekeep's Girl on FireKitty at the pond | ![]() CKC Registration | ![]() PedigreeKitty is a full litter sister to Magnolia and so shares this pedigree |
---|---|---|
![]() Kitty on a summers walk | ![]() Victoria County KC 2014Best Opposite, Best Puppy in Group Judge: Mel Saranchuk | ![]() IWCC Can. National 2014First Place 12-15 Breeder Judge: Per Lundstrom, Greirish |
![]() IWCC National 2014Kitty really moves! 14 months old | ![]() IWCC Quebec Regional 2015Kitty on the move | ![]() IWCC Quebec Regional 2015Best Bred By Exhibitor, Winners Bitch. Breeder Judge: Jenny Dove, Saringa |
![]() Kitty 2 years |
6/28/2013-9/15/2016
Out of gallery
CH CASTLEKEEP'S JAVELINA LEAP
Out of gallery
Out of gallery